Hillrom and Welch Allyn are a part of Baxter.
Starling Monitor
Teilenr.: CMMST5
GTIN:
07290013030030
GTIN-CS:
57290013030264
Zum Warenkorb hinzugefügt
Produktverfügbarkeit nach Geschäftsstandort
Uhrzeiten
The Starling non-invasive fluid management monitoring system provides continuous hemodynamic monitoring and empowers fluid management across the continuum of care: ICU, ED, RRT and OR A portable and lightweight touch screen monitor: H: 8.7, W: 11.4, D: 7.4 9.5 lbs., 10.4 6 hour battery life Includes Starling Patient Cable, Starling Power Cable and Non-Invasive Blood Pressure Module
text.characteristics.heading
| text.characteristics.dehpFree.name | text.yes |
| text.characteristics.pvcFree.name | text.yes |
| text.characteristics.latexFree.name | text.yes |
| text.characteristics.backcheckValve.name | text.no |
| text.characteristics.polyethleneLined.name | text.no |
| text.characteristics.storageRecommendations.name | Temperature 32-122°F, Relative Humidity 50%-75%, Atmospheric Pressure 700-1060 hPa |
text.Carton.heading
| text.carton.unitsPerCase | 1.0 |
| text.carton.cartonWeight | 14.0 lb. |
| text.carton.cartonLength | 12.0 in. |
| text.carton.cartonWidth | 14.0 in. |
| text.carton.cartonHeight | 12.0 in. |
| text.carton.cartonVolume | 1.17 fc |
| text.orderingInformation.materialNumber.name | CMMST5 |
| text.orderingInformation.unit.name | each |
| text.orderingInformation.ean.name | 07290013030030 |
| text.orderingInformation.eanCarton.name | 57290013030264 |
203050r1



