Hillrom and Welch Allyn are a part of Baxter.
CLINIMIX E 4.25/10 sulfite-free (4.25% Amino Acid with Electrolytes in 10% Dextrose with Calcium) Injection, 1000 mL in CLARITY Dual Chamber Container
Item Number: 2B7738
GTIN:
0303381145033
GTIN-CS:
50300338114505
Added to Your Cart
Product Availability by Store Location
Hours
CLINIMIX E 4.25/10 sulfite-free (4.25% Amino Acid with Electrolytes in 10% Dextrose with Calcium) Injection 1000 mL in CLARITY Dual Chamber Container. NDC 0338-1145-03
Select Options
Select Options
Product Characteristics
| Volume | 1000.0 ml |
| Latex Free | Yes |
| Shelf Life from Manufacture | 24 months |
| Acetate | 70 mEq/L |
| Amino Acid Concentration | 4.25% |
| Amino Acid | 170 Kcal/L |
| Calcium | 4.5 mg/L |
| Chloride | 39 mg/L |
| Container Type | CLARITY |
| Contains Preservative | No |
| Dextrose Concentration | 10% |
| Dextrose | 340 Kcal/L |
| Free Water Content | 900 |
| Magnesium | 5 mg/L |
| Nitrogen | 7.02 g/L |
| Osmolarity (mOsmol/L) | 1070 |
| pH | 6 |
| Phosphate | 15 mEq/L |
| Potassium | 30 mg/L |
| Protein | 42.5 g/L |
| Rx Only | Yes |
| Sodium | 35 mg/L |
| Specific Gravity | 1.05 |
| Storage Recommendations | Store at room temperature (25°C/77°F) (may briefly store at up to 40°C/104°F). Refrigerated storage is limited to 9 days once the protective foil overwrap has been opened. Protect from freezing. |
| Total Calories | 510 Kcal/L |
Carton
| Units per Case | 6.0 |
| Carton Weight | 19.0 lb. |
| Carton Length | 18.5 in. |
| Carton Width | 9.75 in. |
| Carton Height | 13.0 in. |
| Carton Volume | 1.36 fc |
| Item Number | 2B7738 |
| Sales Unit | case |
| GTIN | 0303381145033 |
| GTIN-CS | 50300338114505 |
| National Drug Code | 00338114503 |
Documentation
Baxter Support Center
Visit our Documentation resource page on the Baxter Support Website to explore technical product documentation.
203052r1
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



