Hillrom and Welch Allyn are a part of Baxter.
CLINIMIX E 4.25/5 sulfite-free (4.25% Amino Acid with Electrolytes in 5% Dextrose with Calcium) Injection, 1000 mL in CLARITY Dual Chamber Container
text.partdetail.page.partnumber 2B7737
text.partdetail.page.gtin
0303381144036
text.partdetail.page.gtincs
50300338114406
已添加至购物车
产品供货(按店铺位置)
小时
CLINIMIX E 4.25/5 sulfite-free (4.25% Amino Acid with Electrolytes in 5% Dextrose with Calcium) Injection 1000 mL in CLARITY Dual Chamber Container. NDC 0338-1144-03
text.characteristics.heading
| text.characteristics.minimumStorageTemperature.name | 2.0 °C |
| text.characteristics.maxStorageTemperature.name | 25.0 °C |
| text.characteristics.volume.name | 1000.0 ml |
| text.characteristics.latexFree.name | text.yes |
| text.characteristics.shelfLifeFromManufacturer.name | 24 Months |
| text.characteristics.acetate.name | 70 mg/L |
| text.characteristics.aminoAcidConcentration.name | 4.25% |
| text.characteristics.aminoAcid.name | 170 Kcal/L |
| text.characteristics.calcium.name | 4.5 mg/L |
| text.characteristics.chloride.name | 39 mg/L |
| text.characteristics.containerType.name | CLARITY |
| text.characteristics.containesPreservative.name | text.no |
| text.characteristics.dextroseConcentration.name | 5% |
| text.characteristics.dextrose.name | 170 Kcal/L |
| text.characteristics.freeWaterContent.name | 940 |
| text.characteristics.magnesium.name | 5 mg/L |
| text.characteristics.nitrogen.name | 7.02 g/L |
| text.characteristics.osmolarityMolperl.name | 815 |
| text.characteristics.ph.name | 6 |
| text.characteristics.phosphate.name | 15 mEq/L |
| text.characteristics.potassium.name | 30 mg/L |
| text.characteristics.protein.name | 42.5 g/L |
| text.characteristics.rxOnly.name | text.yes |
| text.characteristics.sodium.name | 35 mg/L |
| text.characteristics.specificGravity.name | 1.04 |
| text.characteristics.storageRecommendations.name | Store at room temperature (25°C/77°F) (may briefly store at up to 40°C/104°F). Refrigerated storage is limited to 9 days once the protective foil overwrap has been opened. Protect from freezing. |
| text.characteristics.totalCalories.name | 340 Kcal/L |
text.Carton.heading
| text.carton.unitsPerCase | 6.0 |
| text.carton.cartonWeight | 19.0 lb. |
| text.carton.cartonLength | 18.5 in. |
| text.carton.cartonWidth | 9.6 in. |
| text.carton.cartonHeight | 12.7 in. |
| text.carton.cartonVolume | 1.31 fc |
text.hcpcs.heading
| text.hcpcs.code | text.hcpcs.description |
| B4199 | PARENTERAL NUTRITION SOLUTION, COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, OVER 100 GRAMS OF PROTEIN - PREMIX |
| B4197 | PARENTERAL NUTRITION SOLUTION, COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, 74 TO 100 GRAMS OF PROTEIN - PREMIX |
| B4189 | PARENTERAL NUTRITION SOLUTION, COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS, AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, 10 TO 51 GRAMS OF PROTEIN - PREMIX |
| B4193 | PARENTERAL NUTRITION SOLUTION, COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS, AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, 52 TO 73 GRAMS OF PROTEIN - PREMIX |
| text.hcpcsContactNo.name | 888-338-0001 |
text.hcpcs.informationSource.nametext.hcpcs.informationSource.cms
text.hcpcs.disclaimer.nametext.hcpcs.disclaimer.value
text.hcpcs.disclaimer.nametext.hcpcs.disclaimer.value
| text.orderingInformation.materialNumber.name | 2B7737 |
| text.orderingInformation.unit.name | case |
| text.orderingInformation.ean.name | 0303381144036 |
| text.orderingInformation.eanCarton.name | 50300338114406 |
| text.orderingInformation.nationalProductCode.name | 00338114403 |
text.document.group.heading.other
203052r1
checkout.leave.page.description
spinner.message



