Hillrom and Welch Allyn are a part of Baxter.
CLINIMIX E 8/14 sulfite-free (8% Amino Acid with Electrolytes in 14% Dextrose with Calcium) Injection, 1000 mL in CLARITY Dual Chamber Container
Item Number: EADB9963
GTIN:
0303380202010
GTIN-CS:
50303380202015
Added to Your Cart
Product Availability by Store Location
Hours
CLINIMIX E 8/14 sulfite-free (8% Amino Acid with Electrolytes in 14% Dextrose with Calcium) Injection, 1000 mL in CLARITY Dual Chamber Container. NDC 0338-0202-06
Select Options
Select Options
Product Characteristics
| Volume | 1000.0 ml |
| DEHP Free | Yes |
| PVC Free | Yes |
| Latex Free | Yes |
| Acetate | 83 mEq/L |
| Amino Acid Concentration | 8% |
| Amino Acid | 320 Kcal/L |
| Calcium | 4.5 mg/L |
| Chloride | 76 mg/L |
| Dextrose Concentration | 14% |
| Dextrose | 477 Kcal/L |
| Magnesium | 5 mg/L |
| Nitrogen | 13.2 g/L |
| Osmolarity Molperkg | 1650 |
| pH | 6 |
| Phosphate | 15 mMol/L |
| Potassium | 30 mg/L |
| Protein | 80 g/L |
| Sodium | 35 mg/L |
| Total Calories | 797 Kcal/L |
Carton
| Units per Case | 6.0 |
| Carton Weight | 17.64 lb. |
| Carton Length | 15.51 in. |
| Carton Width | 11.18 in. |
| Carton Height | 12.32 in. |
| Carton Volume | 1.24 fc |
| Item Number | EADB9963 |
| Sales Unit | case |
| GTIN | 0303380202010 |
| GTIN-CS | 50303380202015 |
| National Drug Code | 00338020206 |
Documentation
Baxter Support Center
Visit our Documentation resource page on the Baxter Support Website to explore technical product documentation.
203052r1
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



