Hillrom and Welch Allyn are a part of Baxter.
CLINIMIX E 8/14 sulfite-free (8% Amino Acids with Electrolytes in 14% Dextrose with Calcium) Injection, 2000 mL in CLARITY Dual Chamber Container
Item Number: EADB9965
GTIN:
0303380206018
GTIN-CS:
50303380206044
Added to Your Cart
Product Availability by Store Location
Hours
CLINIMIX E 8/14 sulfite-free (8% Amino Acids with Electrolytes in 14% Dextrose with Calcium) Injection, 2000 mL in CLARITY Dual Chamber Container. NDC 0338-0206-04
Product Characteristics
| Minimum Storage Temperature | 2.0 °C |
| Maximum Storage Temperature | 25.0 °C |
| Volume | 2000.0 ml |
| DEHP Free | Yes |
| PVC Free | Yes |
| Latex Free | Yes |
| Acetate | 83 mg/L |
| Amino Acid Concentration | 8% |
| Amino Acid | 320 Kcal/L |
| Calcium | 4.5 mg/L |
| Chloride | 76 mg/L |
| Dextrose Concentration | 14% |
| Dextrose | 477 Kcal/L |
| Magnesium | 5 mg/L |
| Nitrogen | 13.2 g/L |
| Osmolarity Molperkg | 1650 |
| pH | 6 |
| Phosphate | 15 mEq/L |
| Potassium | 30 mg/L |
| Protein | 80 g/L |
| Sodium | 35 mg/L |
| Total Calories | 797 Kcal/L |
Carton
| Units per Case | 4.0 |
| Carton Weight | 19.84 lb. |
| Carton Length | 20.24 in. |
| Carton Width | 10.87 in. |
| Carton Height | 8.04 in. |
| Carton Volume | 1.02 fc |
| Item Number | EADB9965 |
| Sales Unit | case |
| GTIN | 0303380206018 |
| GTIN-CS | 50303380206044 |
| National Drug Code | 00338020604 |
Documentation
203052r1
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



