Hillrom and Welch Allyn are a part of Baxter.
Epidural Solution Set, Non-Vented, 60 drops/mL,108 (2.8 m)
Teilenr.: 2E7554
GTIN:
0085412563718
GTIN-CS:
50085412563713
Zum Warenkorb hinzugefügt
Produktverfügbarkeit nach Geschäftsstandort
Uhrzeiten
Solution Set Non-Vented Spike, Male Epidural Non-Luer Lock Adapter (NRFit). For Epidural Use. Approximately 60 drops/mL. Approximate length 108 (2.8 m). Contains DEHP. Sterile Package. Nonpyrogenic.
Wählen Sie „Options“ (Optionen).
Wählen Sie „Options“ (Optionen).
text.characteristics.heading
| text.characteristics.length.name | 108.0 in. |
| text.characteristics.latexFree.name | text.yes |
| text.characteristics.primingVolume.name | 15.1 Milliliter |
| text.characteristics.backcheckValve.name | text.no |
| text.characteristics.dropsPerMl.name | 60 |
| text.characteristics.numberOfYsites.name | None |
| text.characteristics.powerInjectable.name | text.no |
| text.characteristics.rxOnly.name | text.yes |
| text.characteristics.spike.name | Non-Vented |
| text.characteristics.sterility.name | Sterile Package |
| text.characteristics.tubingConfiguration.name | STRAIGHT |
text.Carton.heading
| text.carton.unitsPerCase | 48.0 |
| text.carton.cartonWeight | 4.85 lb. |
| text.carton.cartonLength | 18.0 in. |
| text.carton.cartonWidth | 7.9 in. |
| text.carton.cartonHeight | 10.9 in. |
| text.carton.cartonVolume | 1549.98 ci |
| text.orderingInformation.materialNumber.name | 2E7554 |
| text.orderingInformation.unit.name | case |
| text.orderingInformation.ean.name | 0085412563718 |
| text.orderingInformation.eanCarton.name | 50085412563713 |
Es gibt keine Dokumente für dieses Teil.
support.bayer.callout
support.bayer.link.prefix support.bayer.link.linkText support.bayer.link.suffix
203052r1
Möchten Sie die Änderungen speichern, bevor Sie gehen?
Wir bearbeiten Ihre Anfrage. In dieser Zeit dürfen Sie das Fenster weder verlassen, noch aktualisieren oder schließen.
Bitte warten...
Bitte warten...



