Hillrom and Welch Allyn are a part of Baxter.
STARLING Fluid Management Monitoring System
text.partdetail.page.partnumber CMMST5
text.partdetail.page.gtin
7290013030269
text.partdetail.page.gtincs
07290013030269
已添加至购物车
产品供货(按店铺位置)
小时
The Starling non-invasive fluid management monitoring system provides continuous hemodynamic monitoring and empowers fluid management across the continuum of care: ICU, ED, RRT and ORA portable and lightweight touch screen monitor: H: 8.7, W: 11.4, D: 7.4
选择选项
text.characteristics.heading
| text.characteristics.minimumStorageTemperature.name | 5.0 °C |
| text.characteristics.maxStorageTemperature.name | 50.0 °C |
| text.characteristics.dehpFree.name | text.yes |
| text.characteristics.pvcFree.name | text.yes |
| text.characteristics.latexFree.name | text.yes |
| text.characteristics.storageRecommendations.name | Temperature 32-122°F, Relative Humidity 50%-75%, Atmospheric Pressure 700-1060 hPa |
text.Carton.heading
| text.carton.cartonWeight | 13.8891218 lb. |
| text.orderingInformation.materialNumber.name | CMMST5 |
| text.orderingInformation.unit.name | each |
| text.orderingInformation.ean.name | 7290013030269 |
| text.orderingInformation.eanCarton.name | 07290013030269 |
203050r1



