Hillrom and Welch Allyn are a part of Baxter.
CLINIMIX E 4.25/10 sulfite-free (4.25% Amino Acid with Electrolytes in 10% Dextrose with Calcium) Injection, 2000 mL in CLARITY Dual Chamber Container
Teilenr.: 2B7717
GTIN:
0303381115043
GTIN-CS:
50303381115048
Zum Warenkorb hinzugefügt
Produktverfügbarkeit nach Geschäftsstandort
Uhrzeiten
CLINIMIX E 4.25/10 sulfite-free (4.25% Amino Acid with Electrolytes in 10% Dextrose with Calcium) Injection 2000 mL in CLARITY Dual Chamber Container. NDC 0338-1115-04
text.characteristics.heading
| text.characteristics.minimumStorageTemperature.name | 15.0 °C |
| text.characteristics.maxStorageTemperature.name | 25.0 °C |
| text.characteristics.volume.name | 2000.0 ml |
| text.characteristics.latexFree.name | text.yes |
| text.characteristics.shelfLifeFromManufacturer.name | 24 Months |
| text.characteristics.acetate.name | 70 mg/L |
| text.characteristics.aminoAcidConcentration.name | 4.25% |
| text.characteristics.aminoAcid.name | 170 Kcal/L |
| text.characteristics.calcium.name | 4.5 mg/L |
| text.characteristics.chloride.name | 39 mg/L |
| text.characteristics.containerType.name | CLARITY |
| text.characteristics.containesPreservative.name | text.no |
| text.characteristics.dextroseConcentration.name | 10% |
| text.characteristics.dextrose.name | 340 Kcal/L |
| text.characteristics.freeWaterContent.name | 1801 |
| text.characteristics.magnesium.name | 5 mg/L |
| text.characteristics.nitrogen.name | 7.02 g/L |
| text.characteristics.osmolarityMolperl.name | 1070 |
| text.characteristics.ph.name | 6 |
| text.characteristics.phosphate.name | 15 mEq/L |
| text.characteristics.potassium.name | 30 mg/L |
| text.characteristics.protein.name | 42.5 g/L |
| text.characteristics.rxOnly.name | text.yes |
| text.characteristics.sodium.name | 35 mg/L |
| text.characteristics.specificGravity.name | 1.05 |
| text.characteristics.storageRecommendations.name | Store at room temperature (25°C/77°F) (may briefly store at up to 40°C/104°F). Refrigerated storage is limited to 9 days once the protective foil overwrap has been opened. Protect from freezing. |
| text.characteristics.totalCalories.name | 510 Kcal/L |
text.Carton.heading
| text.carton.unitsPerCase | 4.0 |
| text.carton.cartonWeight | 19.8 Pfund |
| text.carton.cartonLength | 19.5 Zoll |
| text.carton.cartonWidth | 11.0 Zoll |
| text.carton.cartonHeight | 6.25 Zoll |
| text.carton.cartonVolume | 0.78 fc |
text.hcpcs.heading
| text.hcpcs.code | text.hcpcs.description |
| B4193 | PARENTERAL NUTRITION SOLUTION, COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS, AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, 52 TO 73 GRAMS OF PROTEIN - PREMIX |
| B4197 | PARENTERAL NUTRITION SOLUTION, COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, 74 TO 100 GRAMS OF PROTEIN - PREMIX |
| B4199 | PARENTERAL NUTRITION SOLUTION, COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, OVER 100 GRAMS OF PROTEIN - PREMIX |
| B4189 | PARENTERAL NUTRITION SOLUTION, COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS, AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, 10 TO 51 GRAMS OF PROTEIN - PREMIX |
| text.hcpcsContactNo.name | 888-338-0001 |
text.hcpcs.informationSource.nametext.hcpcs.informationSource.cms
text.hcpcs.disclaimer.nametext.hcpcs.disclaimer.value
text.hcpcs.disclaimer.nametext.hcpcs.disclaimer.value
| text.orderingInformation.materialNumber.name | 2B7717 |
| text.orderingInformation.unit.name | case |
| text.orderingInformation.ean.name | 0303381115043 |
| text.orderingInformation.eanCarton.name | 50303381115048 |
| text.orderingInformation.nationalProductCode.name | 00338111504 |
Andere
203052r1
Möchten Sie die Änderungen speichern, bevor Sie gehen?
Wir bearbeiten Ihre Anfrage. In dieser Zeit dürfen Sie das Fenster weder verlassen, noch aktualisieren oder schließen.
Bitte warten...
Bitte warten...



