Hillrom and Welch Allyn are a part of Baxter.
CLINIMIX E 8/10 sulfite-free (8% Amino Acid with Electrolytes in 10% Dextrose with Calcium) Injection, 2000 mL in CLARITY Dual Chamber Container
Item Number: EADB9945
GTIN:
0303380214013
GTIN-CS:
50303380214049
Added to Your Cart
Product Availability by Store Location
Hours
CLINIMIX E 8/10 sulfite-free (8% Amino Acid with Electrolytes in 10% Dextrose with Calcium) Injection, 2000 mL in CLARITY Dual Chamber Container. NDC 0338-0214-04
Product Characteristics
| Minimum Storage Temperature | 2.0 °C |
| Maximum Storage Temperature | 25.0 °C |
| Volume | 2000.0 ml |
| DEHP Free | Yes |
| PVC Free | Yes |
| Latex Free | Yes |
| Acetate | 83 mg/L |
| Amino Acid Concentration | 8% |
| Amino Acid | 320 Kcal/L |
| Calcium | 4.5 mg/L |
| Chloride | 75 mg/L |
| Dextrose Concentration | 10% |
| Dextrose | 343 Kcal/L |
| Magnesium | 5 mg/L |
| Nitrogen | 13.2 g/L |
| Osmolarity Molperkg | 1450 |
| pH | 6 |
| Phosphate | 15 mEq/L |
| Potassium | 30 mg/L |
| Protein | 80 g/L |
| Sodium | 35 mg/L |
| Total Calories | 663 Kcal/L |
Carton
| Units per Case | 4.0 |
| Carton Weight | 20.94 lb. |
| Carton Length | 20.08 in. |
| Carton Width | 7.36 in. |
| Carton Height | 9.13 in. |
| Carton Volume | 1349.31 ci |
| Item Number | EADB9945 |
| Sales Unit | case |
| GTIN | 0303380214013 |
| GTIN-CS | 50303380214049 |
| National Drug Code | 00338021404 |
Documentation
203052r1
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



