Hillrom and Welch Allyn are a part of Baxter.
CONTINU-FLO Solution Set, Non-Vented, 2 CLEARLINK Luer Activated Valves, Backcheck Valve, Plus 4-Way Stopcock Manifold Extension Set. 10 drops/mL. 68 (1.7 m). Non-DEHP
text.partdetail.page.partnumber 2R8454
text.partdetail.page.gtin
0085412565644
text.partdetail.page.gtincs
50085412565649
已添加至购物车
产品供货(按店铺位置)
小时
CONTINU-FLO Solution Set with Non-Vented Spike, 2 CLEARLINK Luer Activated Valves, Backcheck Valve and Male Luer Lock Adapter with Retractable Collar. Approximate Length 68 (1.7 m). Approximately 10 drops/mL. Plus Large Bore 4-Way Stopcock Manifold, CLEAR
text.characteristics.heading
| text.characteristics.minimumStorageTemperature.name | -99.0 °C |
| text.characteristics.maxStorageTemperature.name | 99.0 °C |
| text.characteristics.length.name | 68.0 in. |
| text.characteristics.dehpFree.name | text.no |
| text.characteristics.pvcFree.name | text.no |
| text.characteristics.latexFree.name | text.no |
| text.characteristics.ufCoefficient.name | Standard Bore |
| text.characteristics.primingVolume.name | 20.36 Milliliter |
| text.characteristics.shelfLifeFromManufacturer.name | 0 |
| text.characteristics.backcheckValve.name | text.no |
| text.characteristics.collarType.name | Retractable |
| text.characteristics.dropsPerMl.name | 10 |
| text.characteristics.numberOfYsites.name | 3 |
| text.characteristics.powerInjectable.name | text.no |
| text.characteristics.spike.name | Non-Vented |
| text.characteristics.sterility.name | Sterile Package |
| text.characteristics.stopcock.name | 2 Gang |
| text.characteristics.tubingConfiguration.name | STRAIGHT |
| text.characteristics.tubingSize.name | Standard Bore |
| text.characteristics.typeOfInjectionSite.name | Clearlink |
text.Carton.heading
| text.carton.unitsPerCase | 48.0 |
| text.carton.cartonWeight | 8.9 lb. |
| text.carton.cartonLength | 22.2 in. |
| text.carton.cartonWidth | 12.1 in. |
| text.carton.cartonHeight | 12.1 in. |
| text.carton.cartonVolume | 1.88 fc |
| text.orderingInformation.materialNumber.name | 2R8454 |
| text.orderingInformation.unit.name | case |
| text.orderingInformation.ean.name | 0085412565644 |
| text.orderingInformation.eanCarton.name | 50085412565649 |
203052r1
checkout.leave.page.description
spinner.message



