Hillrom and Welch Allyn are a part of Baxter.
CLINIMIX 5/20 sulfite-free (5% Amino Acid in 20% Dextrose) Injection, 2000 mL in CLARITY Dual Chamber Container
text.partdetail.page.partnumber 2B7710
text.partdetail.page.gtin
0303381101046
text.partdetail.page.gtincs
50300338110101
已添加至购物车
产品供货(按店铺位置)
小时
CLINIMIX 5/20 sulfite-free (5% Amino Acid in 20% Dextrose) Injection 2000 mL in CLARITY Dual Chamber Container. NDC 0338-1101-04
text.characteristics.heading
| text.characteristics.minimumStorageTemperature.name | 15.0 °C |
| text.characteristics.maxStorageTemperature.name | 25.0 °C |
| text.characteristics.volume.name | 2000.0 ml |
| text.characteristics.latexFree.name | text.yes |
| text.characteristics.shelfLifeFromManufacturer.name | 24 Months |
| text.characteristics.acetate.name | 42 mg/L |
| text.characteristics.aminoAcidConcentration.name | 5% |
| text.characteristics.aminoAcid.name | 200 Kcal/L |
| text.characteristics.chloride.name | 20 mg/L |
| text.characteristics.containerType.name | CLARITY |
| text.characteristics.containesPreservative.name | text.no |
| text.characteristics.dextroseConcentration.name | 20% |
| text.characteristics.dextrose.name | 680 Kcal/L |
| text.characteristics.freeWaterContent.name | 1680 |
| text.characteristics.nitrogen.name | 8.26 g/L |
| text.characteristics.osmolarityMolperl.name | 1505 |
| text.characteristics.ph.name | 6 |
| text.characteristics.protein.name | 50 g/L |
| text.characteristics.rxOnly.name | text.yes |
| text.characteristics.specificGravity.name | 1.09 |
| text.characteristics.storageRecommendations.name | Store at room temperature (25°C/77°F) (may briefly store at up to 40°C/104°F). Refrigerated storage is limited to 9 days once the protective foil overwrap has been opened. Protect from freezing. |
| text.characteristics.totalCalories.name | 880 Kcal/L |
text.Carton.heading
| text.carton.unitsPerCase | 4.0 |
| text.carton.cartonWeight | 23.0 Pfund |
| text.carton.cartonLength | 20.2 Zoll |
| text.carton.cartonWidth | 10.0 Zoll |
| text.carton.cartonHeight | 8.7 Zoll |
| text.carton.cartonVolume | 1.02 fc |
text.hcpcs.heading
| text.hcpcs.code | text.hcpcs.description |
| B4189 | PARENTERAL NUTRITION SOLUTION, COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS, AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, 10 TO 51 GRAMS OF PROTEIN - PREMIX |
| B4193 | PARENTERAL NUTRITION SOLUTION, COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS, AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, 52 TO 73 GRAMS OF PROTEIN - PREMIX |
| B4199 | PARENTERAL NUTRITION SOLUTION, COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, OVER 100 GRAMS OF PROTEIN - PREMIX |
| B4197 | PARENTERAL NUTRITION SOLUTION, COMPOUNDED AMINO ACID AND CARBOHYDRATES WITH ELECTROLYTES, TRACE ELEMENTS AND VITAMINS, INCLUDING PREPARATION, ANY STRENGTH, 74 TO 100 GRAMS OF PROTEIN - PREMIX |
| text.hcpcsContactNo.name | 888-338-0001 |
text.hcpcs.informationSource.nametext.hcpcs.informationSource.cms
text.hcpcs.disclaimer.nametext.hcpcs.disclaimer.value
text.hcpcs.disclaimer.nametext.hcpcs.disclaimer.value
| text.orderingInformation.materialNumber.name | 2B7710 |
| text.orderingInformation.unit.name | case |
| text.orderingInformation.ean.name | 0303381101046 |
| text.orderingInformation.eanCarton.name | 50300338110101 |
| text.orderingInformation.nationalProductCode.name | 00338110104 |
text.document.group.heading.other
203052r1
checkout.leave.page.description
spinner.message



