Hillrom and Welch Allyn are a part of Baxter.
CLINIMIX 8/10 sulfite-free (8% Amino Acids in 10% Dextrose) Injection, 2000 mL in CLARITY Dual Chamber Container
Item Number: EADB9935
GTIN:
0303380194018
GTIN-CS:
50300338019404
Added to Your Cart
Product Availability by Store Location
Hours
CLINIMIX 8/10 sulfite-free (8% Amino Acids in 10% Dextrose) Injection, 2000 mL in CLARITY Dual Chamber Container. NDC 0338-0194-04
Select Options
Select Options
Product Characteristics
| Volume | 2000.0 ml |
| DEHP Free | Yes |
| PVC Free | Yes |
| Latex Free | Yes |
| Acetate | 71 mEq/L |
| Amino Acid Concentration | 8% |
| Amino Acid | 320 Kcal/L |
| Calcium | 32 mg/L |
| Dextrose Concentration | 10% |
| Dextrose | 343 Kcal/L |
| Nitrogen | 13.2 g/L |
| Osmolarity Molperkg | 1308 |
| pH | 6 |
| Protein | 80 g/L |
| Total Calories | 663 Kcal/L |
Carton
| Units per Case | 4.0 |
| Carton Weight | 22.31 Pfund |
| Carton Length | 20.0 Zoll |
| Carton Width | 10.6 Zoll |
| Carton Height | 7.8 Zoll |
| Carton Volume | 0.96 fc |
| Item Number | EADB9935 |
| Sales Unit | case |
| GTIN | 0303380194018 |
| GTIN-CS | 50300338019404 |
| National Drug Code | 00338019404 |
Documentation
Baxter Support Center
Visit our Documentation resource page on the Baxter Support Website to explore technical product documentation.
203052r1
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



