Hillrom and Welch Allyn are a part of Baxter.
CLINIMIX 8/14 sulfite-free (8% Amino Acids in 14% Dextrose) Injection, 2000 mL in CLARITY Dual Chamber Container
Item Number: EADB9955
GTIN:
0303380184019
GTIN-CS:
50303380184045
Added to Your Cart
Product Availability by Store Location
Hours
CLINIMIX 8/14 sulfite-free (8% Amino Acids in 14% Dextrose) Injection, 2000 mL in CLARITY Dual Chamber Container. NDC 0338-0184-04
Product Characteristics
| Minimum Storage Temperature | 2.0 °C |
| Maximum Storage Temperature | 25.0 °C |
| Volume | 2000.0 ml |
| DEHP Free | Yes |
| PVC Free | Yes |
| Acetate | 71 mg/L |
| Amino Acid Concentration | 8% |
| Amino Acid | 320 Kcal/L |
| Chloride | 32 mg/L |
| Dextrose Concentration | 14% |
| Dextrose | 477 Kcal/L |
| Nitrogen | 13.2 g/L |
| Osmolarity Molperkg | 1520 |
| pH | 6 |
| Protein | 80 g/L |
| Total Calories | 797 Kcal/L |
Carton
| Units per Case | 4.0 |
| Carton Weight | 20.94 Pfund |
| Carton Length | 20.39 Zoll |
| Carton Width | 7.4 Zoll |
| Carton Height | 9.29 Zoll |
| Carton Volume | 1401.73 ci |
| Item Number | EADB9955 |
| Sales Unit | case |
| GTIN | 0303380184019 |
| GTIN-CS | 50303380184045 |
| National Drug Code | 00338018404 |
Documentation
203052r1
Do you want to save the changes before you leave?
We are processing your request, do not go back, refresh or close the window.
Please wait...
Please wait...



